Depression Glass Price Guides
Any collector of Antique Depression Glass would be lost without a good price and pattern identification guide. With so many patterns and colors I’d be lost with out them. I keep several in my car when I’m out buying. Keep in mind so called “book” values are just that, the true value is what someone is willing to pay. That’s why they’re called price “guides”. I do find that the photos and pattern descriptions are huge help when I come across something new. The books written by Gene Florence are my favorites.
|
Depression Glass Number One in Color with Price Guide L US $7.94 Auction Ends: Thursday Jul-29-2010 12:09:31 PDT | Watch this Item |
|
The Official Price Guide to Depression Glass US $1.00 Auction Ends: Thursday Jul-29-2010 17:00:30 PDT | Watch this Item |
|
2009 Mauzys Vintage Depression Glass Price ID Guide 9th US $8.99 Auction Ends: Thursday Jul-29-2010 17:28:39 PDT | Watch this Item |
|
2009 Hazel Atlas Glass ID & Price Guide Depression Etc US $21.21 Auction Ends: Friday Jul-30-2010 5:34:25 PDT | Watch this Item |
|
2009 Warmans Depression Glass Guide Pattern ID & Price US $23.79 Auction Ends: Friday Jul-30-2010 5:51:31 PDT | Watch this Item |
|
Depression Glass Price Guide, Sandra McPhee Stout US $20.90 Auction Ends: Friday Jul-30-2010 11:33:32 PDT | Watch this Item |
|
2010 Warmans Depression Glass Field Price Guide 4th Ed US $13.49 Auction Ends: Saturday Jul-31-2010 15:25:54 PDT | Watch this Item |




