Liberty Blue Price Guide
My Liberty Blue Price Guide
Although my website is dedicated mostly to antique glass, I also have dealt quite a bit with china and pottery items. One of my favorite patterns is Liberty Blue made in Staffordshire, England in the mid 1970’s to commemorate the US Bicentennial. Odd that England would be making china for the American market to commemorate its Independence from The British Crown.
|
Staffordshire Liberty Blue China 1 Bread & Butter Plate US $4.99 Auction Ends: Saturday Sep-04-2010 21:09:50 PDT | Watch this Item |
|
Liberty Blue China "Old North Church" Pitcher US $26.00 (5 Bids) Auction Ends: Sunday Sep-05-2010 14:41:42 PDT | Watch this Item |
|
2 VINTAGE LIBERTY BLUE STAFFORDSHIRE PLATES CHINA ENGLA US $2.99 (0 Bid) Auction Ends: Sunday Sep-05-2010 17:02:21 PDT | Watch this Item |
|
Broken China Liberty Blue Colonial Scenes Earrings US $68.00 Auction Ends: Sunday Sep-05-2010 19:03:05 PDT | Watch this Item |
I’ve never really found an accurate price guide to determine values of Liberty Blue pieces so I though I would list an average of the prices that I’ve gotten over the past 15 years, both on Ebay and in my space at the Ballston Spa Antique Center. You should keep in mind that these are prices realized in Upstate New York, and not meant to be considered “book” or “retail” values; they are simply the average prices realized, both in my shop and on Ebay.
As a general rule, I find the more common items to sell for less on ebay than they do in the shop. However, the more expensive items tend to bring a premium on ebay, especially if they are in the orig. boxes. Keep in mind that having the origjnal box can bring as much as 30% to 40% more, especially for rare items like the soup tureen. The most common Liberty Blue item I have found in the box is the cup and saucer.
Feel free to use this Liberty Blue guide that I’ve come up with but again, keep in mind that thorough research of current market trends needs to be done before you make a purchase as these are my estimates and opinion only.
MY LIBERTY BLUE SELLING HISTORY
ITEM LOW PRICE HIGH PRICE
| 10″ DINNER PLATE | 5.00 | 8.00 |
| 6″ BREAD & BUTTER PLATE | 5.00 | 8.00 |
| CUP AND SAUCER SET | 5.00 | 8.00 |
| BERRY BOWL | 5.00 | 6.00 |
| GRAVY BOAT WITH UNDERPLATE | 30.00 | 45.00 |
| OVAL VEGETABLE BOWL | 12.00 | 20.00 |
| ROUND VEGETABLE BOWL | 15.00 | 22.00 |
| COVERED CASSEROLE | 75.00 | 90.00 |
| 8-1/2″ LUNCHEON PLATE | 12.00 | 15.00 |
| 12″ X 9″ PLATTER | 18.00 | 25.00 |
| 14″ X 11-1/2″ PLATTER | 22.00 | 35.00 |
| RIMMED SOUP BOWL | 15.00 | 25.00 |
| 6″ CEREAL BOWL | 8.00 | 12.00 |
| PITCHER | 25.00 | 45.00 |
| COFFEE MUG | 10.00 | 15.00 |
| 4 PIECE COASTER SET | 20.00 | 35.00 |
| COVERED BUTTER DISH | 20.00 | 55.00 |
| TEAPPOT | NO PERSONAL KNOWLEDGE | |
| SALT & PEPPER SHAKERS | 15.00 | 35.00 |
| SOUP TUREEN WITH LADLE | NO PERSONAL KNOWLEDGE | |
| CREAMER AND SUGAR SET | 20.00 | 35.00 |
| 18″ PLATTER | NO PERSONAL KNOWLEDGE | |
| 20″ PLATTER | NO PERSONAL KNOWLEDGE | |
| PLACE CARDS | NO PERSONAL KNOWLEDGE | |
| 7″ SALAD PLATE | 10.00 | 12.00 |




